School Fees 25-26
| 9-12 | 6-8 | K-5 | Pre-K | |
| Textbook Rental | $ 80.00 | $ 80.00 | $ 70.00 | $ - |
| Technology Fee | $ 20.00 | $ 20.00 | $ 20.00 | $ - |
| Accounting Course Fee | 10/semester | $ - | $ - | $ - |
| Agriculture Course Fee | 10/semester | $ - | $ - | $ - |
| Art Course Fee | 10/semester | $ - | $ - | $ - |
| Clothing Course Fee | 10/semester | $ - | $ - | $ - |
| Computer Course Fee | 10/semester | $ - | $ - | $ - |
| Driver Education Fee | $ 150.00 | $ - | $ - | $ - |
| Foods Course Fee | 10/semester | $ - | $ - | $ - |
| Marching Band Fee | $ 25.00 | $ 25.00 | $ - | $ - |
| Orientation to FCS Fee | 10/semester | 10/semester | $ - | $ - |
| Science Course Lab Fee | $ 20.00 | $ - | $ - | $ - |
| Technical Academy Fee | $ 150.00 | $ - | $ - | $ - |
| Transfer Academy Fee | 375.00/semester | $ - | $ - | $ - |
| Sports Participation Fee | $ 50.00 | $ 50.00 | $ - | $ - |
| Parking Fee | $30/yr $15/sem | $ - | $ - | $ - |
| Hall Lock/Locker Fee | $ 6.00 | $ 6.00 | $ - | $ - |
| PE Lock/Locker Fee | $ 6.00 | $ 6.00 | $ - | $ - |
| Assignment Book | $ 5.00 | $ 5.00 | $ 3.00 | $ - |
| Breakfast | $ 1.80 | $ 1.80 | $ 1.80 | $ NA |
| Lunch | $ 3.45 | $ 3.45 | $ 3.20 | $ NA |
| Extra Milk | $ - | $ - | $ - | $ - |
| BAS | $5/hr/kid | $5/hr/kid | ||
| Adult Breakfast | 2.30 | |||
| Adult Lunch | 3.95 |









